
| Max. load capacity (ton) | 15 |
| Ball screw diameter (mm) | 55 |
| Ball screw lead (mm) | 10 |
| Gear Ratio (H: high ratio) | 1/8 |
| Lift screw travel (mm), per turn of worm shaft (H: high ratio) | 1.25 |
| Efficiency % (H: high ratio) | 63 |
| Gear Ratio (L: low ratio) | 1/24 |
| Lift screw travel (mm), per turn of worm shaft (L: low ratio) | 0.42 |
| Efficiency % (L: low ratio) | 43 |
| Idling torque (N.m) | 1.96 |
| Permissible input torque (N.m) | 292 |
| Max. Permissible input power (kw) | 3.6 |
