
| Max. load capacity (ton) | 35 |
| Ball screw diameter (mm) | 100 |
| Ball screw lead (mm) | 20 |
| Gear Ratio (H: high ratio) | 3/32 |
| Lift screw travel (mm), per turn of worm shaft (H: high ratio) | 1.875 |
| Efficiency % (H: high ratio) | 60 |
| Gear Ratio (L: low ratio) | 1/32 |
| Lift screw travel (mm), per turn of worm shaft (L: low ratio) | 0.625 |
| Efficiency % (L: low ratio) | 38 |
| Idling torque (N.m) | 19.6 |
| Permissible input torque (N.m) | 972 |
| Max. Permissible input power (kw) | 11.3 |
