
| Max. load capacity (ton) | 5 |
| Ball screw diameter (mm) | 40 |
| Ball screw lead (mm) | 10 |
| Gear Ratio (H: high ratio) | 1/6 |
| Lift screw travel (mm), per turn of worm shaft (H: high ratio) | 1.67 |
| Efficiency % (H: high ratio) | 64 |
| Gear Ratio (L: low ratio) | 1/24 |
| Lift screw travel (mm), per turn of worm shaft (L: low ratio) | 0.42 |
| Efficiency % (L: low ratio) | 39 |
| Idling torque (N.m) | 1.37 |
| Permissible input torque (N.m) | 153.9 |
| Max. Permissible input power (kw) | 2.2 |
