
| Max. load capacity (ton) | 25 |
| Ball screw diameter (mm) | 80 |
| Ball screw lead (mm) | 16 |
| Gear Ratio (H: high ratio) | 3/32 |
| Lift screw travel (mm), per turn of worm shaft (H: high ratio) | 1.5 |
| Efficiency % (H: high ratio) | 56 |
| Gear Ratio (L: low ratio) | 1/32 |
| Lift screw travel (mm), per turn of worm shaft (L: low ratio) | 0.5 |
| Efficiency % (L: low ratio) | 34 |
| Idling torque (N.m) | 9.81 |
| Permissible input torque (N.m) | 635 |
| Max. Permissible input power (kw) | 7.9 |
