
| Max. load capacity (ton) | 2.5 |
| Ball screw diameter (mm) | 25 |
| Ball screw lead (mm) | 5 |
| Gear Ratio (H: high ratio) | 1/6 |
| Lift screw travel (mm), per turn of worm shaft (H: high ratio) | 0.83 |
| Efficiency % (H: high ratio) | 62 |
| Gear Ratio (L: low ratio) | 1/24 |
| Lift screw travel (mm), per turn of worm shaft (L: low ratio) | 0.21 |
| Efficiency % (L: low ratio) | 35 |
| Idling torque (N.m) | 0.62 |
| Permissible input torque (N.m) | 49 |
| Max. Permissible input power (kw) | 1.3 |
